<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>DyoCore</title>
	<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php" />
	<modified>2012-05-19T04:39:40Z</modified>
	<author>
		<name>David Raine</name>
	</author>
	<copyright>Copyright 2012, David Raine</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.6.0">SPHPBLOG</generator>
	<entry>
		<title>Why business owners should be beating a Path to LED lights.  </title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120224-131930" />
		<content type="text/html" mode="escaped"><![CDATA[How does saving 85 percent off your current electrical Lighting bill sound?  In many businesses, lighting is the Majority of electrical usage. <br /><br />LED Lights are extremely cost effective and since they typically last 50,000 hours ( 8 to 10 years)  with a 4 YEAR guarantee (compared to 3 to 6 months for Halogen and CFL ) they also cut down on paying someone to constantly swap out the &quot; supposedly efficient&quot;  yet Poisonous FL and CFL bulbs that all contain Mercury dust and are a new source of environmental Poison in our landfills and since it’s a toxic metal they can eventually leach into our oceans and food chain.  Remember those stories back in History class of Crazy Gold Miners with &quot;Gold Fever&quot; running around doing Horrible things ?  Yes, that really actually DID happen back then because they used to use Mercury to process gold and over time the Mercury would absorb thru the skin or vapors would leach into the lungs and drive them mentally ill and getting them physically sick from Mercury Poisoning !  Hair loss was instant. Violence?  Yes.  <br /><br />Every single T8 Tube light in your ceiling contains about 5 mg of toxic Mercury just for the bulb to Floresse and work.  Halogen bulbs contain Mercury and so does what used to be considered High efficient Metal Halide, but again MH contains MERCURY METAL and that’s Poison.<br /><br />Who ever invented the CFL bulb must have been making a Faustian Deal as one FL bulb uses 40 watts and puts out a horrible flickering milky and Mainly Ultra Violet light.  That&#039;s the light that causes skin cancer and the new ones utility companies are touting as &quot;High efficient FL bulbs&quot; use 32 watts or a weaker light at 28 watts mind you this is even after a utility incentive Retrofit.<br /><br />However a LED tube light only uses 18 watts!   Yes, you heard that right, only 18.  It puts out a beautiful Clean White Light or Soft warm light if you want a warmer Kelvin and there is NOT any Ultra Violet at all.  What does that mean? You are not going to get skin cancer from a LED light, .there is NO Ballast BUZZ (the noise that buzzes constantly and sucks out your soul according to many writers), and if you are using LED outdoors the new white Light from LED doesn&#039;t attract bugs.  No UV means no bugs!!    The best part is LEDs do not Flicker like FL bulbs, so sensitive eyes will love them! The flicker from FL is what gives people headaches and again LEDs have NO MERCURY!! <br /><br />Times in the economy are pretty troubled right now for allot of people, and now more than ever it’s harder and harder to do something so very EASY that can actually Lower the overhead costs of running a business.   LED lighting does just that.  <br /><br />If you have those little MR16 bulbs, track lighting &amp; display, your savings are even larger!   Common as little mini track lights the Halogen bulbs are usually 50 watts each and only last around 3 months.  LED MR16 is only 5 watts and it lasts for up to 10 Years.  Yes, they are dimmable now 30 to 70 percent so when you start adding up how much of your profits your burning up with CFL bulbs or halogen its insane not to take a good look at lowering your overhead.  The electrical savings alone can be hundreds or thousands of dollars being wasted a month and at the same time you are helping keep the Earth free of Mercury leaching into your kids food someday.<br /><br />In the state of California if you break a simple school ceiling tube light the fire department legally HAS to send a Hazmat Team to clean it up.   This is not over reaction, the micro fine mercury powder floats easily in the air as dust and can cause all kinds of Toxic problems including possible Mesothelioma and mental retardation in children that can be permanent and greatly shorten the lifespan of a human being.   <br /><br />LED lights come in every size and replacement shape and Kelvin you could ever want.  Find a LED company that can easily show you how to swap your lighting and massively drop the overhead expenses all at the same time!  it’s extremely easy and it makes Great Financial sense saving maintenance costs,  saving electrical costs , and even BETTER you are now getting a Clean Beautiful White non flickering ,UV Free, noise free, bug free LIGHT.  The Future is a Bright one my friend.   Did the LED Light bulb just go off in your head yet?   I hope you were paying attention, and you&#039;re Welcome!! <br />       <br />by Craig Herdrich<br /><a href="mailto:cherdrich@savwatt.com" target="_blank" >cherdrich@savwatt.com</a><br /><br />Want to learn more about LED lighting and how much you can potentially save?  <a href="http://www.dyocore.com/LED_easymath/" target="_blank" >LED savings calculator.</a><br /><br />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120224-131930</id>
		<issued>2012-02-24T00:00:00Z</issued>
		<modified>2012-02-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>LED Savings Calculator is now available!</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120219-151626" />
		<content type="text/html" mode="escaped"><![CDATA[Check it out here:<br /><br /><a href="http://www.dyocore.com/LED_easymath/" target="_blank" >http://www.dyocore.com/LED_easymath/</a><br /><br />The LED savings tool will calculate the estimated cost savings when changing out your old lighting bulbs/fixtures with new LED bulbs.<br />Step 1 - Choose a LED bulb type, quantity, and old watts being replaced.  The second step will show you the savings/costs and the last page will provide you a formal sales quote.  On submit the data will be sent to a SavWatt rep for follow-up.  I plan to add some other functions/tools for data management over next week.  <br /><br />Keep checking back for updates and your feedback is appreciated.  Send to <a href="mailto:dave@dyocore.com" target="_blank" >dave@dyocore.com</a><br /><br /><br /><img src="images/ledmath.JPG" width="500" height="435" border="0" alt="" />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120219-151626</id>
		<issued>2012-02-19T00:00:00Z</issued>
		<modified>2012-02-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Reduce your Electrical Bills 50% – 80% with LED lighting</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120210-083650" />
		<content type="text/html" mode="escaped"><![CDATA[LEDs provide a significant amount of savings when used to replace existing non-LED lighting that applies to about 99% of all installed business and residential lighting providing a base for a tremendous market.  Savings can be upwards of 50% to 80% in electricity used for lighting which is the top use of electricity in the US.  <br /><br />The percentage of energy used In comparison to other uses for electricity for lighting by Residential is 16% and Commercial is 28%.(1)  <br /><br />The average household in the US has approximately 50 to 100 bulbs for indoor/outdoor lighting(2).  This would mean about 2500 kWh per household per year in lighting energy use and approximately $330 per year at just $ 0.12 per kWh.  Most areas throughout the US pay substantial more per kWh.  Southern CA pays around $ 0.25 per kWh - estimated about $700 a year in just lighting!<br /><br />This amount can be dramatically reduced by swapping out standard lighting with LED lights bringing down the annual average household kWh lighting use to less than 200 kWh. This is about $30 per year in lighting use no matter where you live!<br /><br />This is only a fraction of what Businesses pay and can save in LED lighting.<br /><br />Barriers;<br />1.	LEDs are hard to find<br />2.	LEDs are expensive<br /><br />Availability is increasingly becoming less of barrier.  You can almost find LEDs at any major home improvement store.  However, price points are still crippling at over $20 per LED in most cases for standard household use and over $50 for most commercial quality bulb replacements.<br />But when you consider the average household bulb will only last about 2 years or 2000 hours of use in most cases, you could be spending a lot more on standard bulbs at $3 to $6 each in the same 10 year plus lifespan of a LED light.  Though I recognize standard bulbs are available for much less, we have already been buying fluorescent bulbs for years at about $3 each and most 50w halogen (recessed lighting) bulbs are about $5 each.  <br /> <br />Do you have to break the bank to save?  No, there is a much better solution that we already do now.  Every home has an extra few bulbs lying around on hand as quick replacements when needed.  Why not buy a small case of LEDs at a time as the new replacements.  You save by buying a case and don’t break the bank taking on too much. Reality is we use about 25% of our lighting a majority of the time, that’s only about 20 or so primary bulbs.  Replace them all at once if you have a free weekend to spare and reap the immediate savings or replace them one at a time over the next few years as the other’s slowly exhaust their lifespan.  Either way take a little of what you save, and you will save!, and put it back into the changeover cycle.  If you have 100 plus bulbs to replace, by year 3 you should be completely swapped out and already benefiting financially from your investment with a positive total cost ROI for years to come!  Just remember to keep a few on had around year 10.<br /><br />1.	<a href="http://www.eia.gov" target="_blank" >www.eia.gov</a><br />2.	Popular Mechanics, <a href="http://http://www.popularmechanics.com/home/reviews/news/4215199" target="_blank" >http://http://www.popularmechanics.com/ ... ws/4215199</a>, Investment U, <a href="http://www.investmentu.com/2010/April/incandescent-light-bulbs-vs-compact-fluorescent-lighting.html" target="_blank" >http://www.investmentu.com/2010/April/i ... hting.html</a><br />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120210-083650</id>
		<issued>2012-02-10T00:00:00Z</issued>
		<modified>2012-02-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Eco-Depot</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120209-152325" />
		<content type="text/html" mode="escaped"><![CDATA[Quite a few emails about our planned Eco-Depot development/buildout.  Thank you for your support and I appreciate your comments, suggestions and resources towards our new faciliy!<br /><br />As a primary-solutions provider and manufacturer within the growing high-demand alternative energy market, we see a strong need for physical distribution points for green tech. We are building out a dynamic and unique approach to this market sector that provides direct consumer access to green tech products off the shelf. From LEDs to complete home energy off grid solutions in a community based retail depot style forum. The company’s objectives are to deploy branded Eco- Depots in viable markets throughout the US. Two are planned here in CA this year. My personal objective is seven locations in major US communities by late 2013. It’s an aggressive goal and will require significant capital and resources to Deploy. The success of our first two locations are an essential foundation for our future.<br /><br />About our Eco-Depot, a planned US-based alternative energy retail warehouse facility, is being developed as a major provider for alternative energy resources in the fast growing commercial and residential green tech marketplace. <br /><br />Industry: Alternative Renewable Energy Products, Resources and Support<br /><br />Why Eco-Depot: Growing use of alternative energy resources are building rapid product awareness and acceptance combined with rising energy costs will build a significant demand for Green Technology products. Manufactures like SavWatt, DyoCore and others within this rapidly growing industry provide essential solutions that are often difficult to resource and deploy without a base of localized consumer support. Eco- Depots is a home for these products that provide and service direct community support for this high demand market sector. Providing communities with the first one stop location for an assortment of Alternative Energy solutions, tools and resources.<br /><br />Our first Eco-Depot is planned to open in March 2012 dependent on resources from our current sales efforts and relationships.<br /><br />general concept rendering:<br /><img src="images/eco-depot.JPG" width="500" height="213" border="0" alt="" />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120209-152325</id>
		<issued>2012-02-09T00:00:00Z</issued>
		<modified>2012-02-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Concept Renewables - Uplift Heights Preparatory Charter School</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120131-143028" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/uplift_HP.JPG" width="500" height="96" border="0" alt="" /><br /><br />Concept Renewables finalized the installation its first &quot;eMonitor&quot; Energy Management system at one its member schools, as well as integrated this into their website.  This system tracks both the energy being produced by the solar arrays and wind turbines, and the energy usage by the circuit.  These monitors are available for homes, schools, businesses, etc.   Literally, 100% of all the entities who use this system, reduce their electric bills.<br /><br />Heights Prep is an Uplift Charter School which opened in West Dallas on August 12, 2010. Heights currently serves Kindergarten, 6th, 7th and 8th grade and will be adding 1st grade in 2012-2013.<br /><br />Heights Prep is focused on nurturing strong relationships between teachers, scholars and parents while maintaining rigorous academic standards.  The school provides a curriculum with the both the breadth and the depth to truly prepare scholars for college.  To foster a professional learning environment, teachers and scholars are given time and tools to achieve academic and professional growth.<br /><br />With the school mission “Shine through Life,&quot; Heights educators instill in the students an attitude to view college as one step in their  journey to be productive, responsible leaders in the community.  Heights Preparatory&#039;s leaders have the freedom to build their school’s culture, hire and remove their staff and manage their operating budget while being held accountable for their school’s results<br /><br />Real time data at job site:  <a href="http://conceptrenewable.com/schools/uplift-heights" target="_blank" >http://conceptrenewable.com/schools/uplift-heights</a> <br /><br /><br />For more information contact: <br /><br />Todd Nelson<br />Chief Operating Officer<br /><a href="http://www.ConceptRenewable.com" target="_blank" >http://www.ConceptRenewable.com</a>]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120131-143028</id>
		<issued>2012-01-31T00:00:00Z</issued>
		<modified>2012-01-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Solar Charge Port</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120126-151136" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/eco-port.jpg" width="356" height="260" border="0" alt="" /><br /><br />Solar to charge your electric car<br /><br />If being responsible by investing in a green technology vehicle wasn’t enough, now you can be even greener when you charge it! By placing a solar charge port in your home you accomplish 2 smart objectives. A SavWatt Eco-Port makes your green car even greener and saves you money at home. SavWatt Eco-Ports are simple low cost/high return solar power stations. They are quick to install, and work with all major vehicle models right out of the box. <br /><br />A SavWatt Eco-Port is more than just a vehicle charge station<br /><br />Solar provides the energy you need to tool around town. Don’t drive that eco car too much? That extra energy not being used by your solar charge station can be used by your home or as a backup energy source in the event of power outages. Use the excess power just like you would any standard utility outlet. Use the outdoor outlets on your charge port to plug in lights, outdoor tools when in use, area lighting, your garage doors during power outages, and even lights during the holidays.<br /><br />How easy can it be?<br /><br />The station framing installs in minutes and mounts to any flat surface or can be cemented in place for permanent installation.<br /><br />Solar panels along the top of the assembly, that also provides outdoor shade for your new shiny green machine power the charge station ports.<br /><br />You simply plug your car when not in use. A standard electric vehicle will get a full charge in approximately 6 hours of sunlight.<br /><br />That excess power when not in use can be plugged directly into your home with a small grid tie inverter. Power not used by your car will be absorbed into your home, power not used by your car or home will be used to credit your utility bill where service is available.<br /><br />Excess power can also be stored in batteries with a simple controller add on module for use on demand when needed.<br /><br />That’s Smart Power!<br /><br />Not only is a SavWatt Eco-Port smart there are incentives that make it even smarter. By utilizing the excess solar power into your home you qualify for federal and state incentives. This makes being greener an even smarter decision!<br /><br />How much does a smart SavWatt Eco-Port cost?<br /><br />SavWatt Eco-Ports cost between $6,000 and $22,000 for residential installation based on solar power objectives and the configuration of your new Solar system. <br /><br />Variables <br /><br />· 1.3kW to 3kW Solar (4 hours of sunlight)<br /><br />· House utility Grid tie or Off Grid with batteries<br /><br />· Outdoor use outlets and lighting<br /><br />· Brushed Aluminum or powder coated<br /><br />· Ballasted down or cemented in place]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120126-151136</id>
		<issued>2012-01-26T00:00:00Z</issued>
		<modified>2012-01-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Solar Today</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120126-145755" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/old_solar.JPG" width="347" height="299" border="0" alt="" /><br /><br />The history on Solar Today<br />                                                                                                                                        <br />The Energy Crisis! (OPEC oil embargo). A bit of solar energy history we are all familiar with. Suddenly it became important to find an alternative form of energy as we realized just how reliant we really are on non-renewable, finite resources like coal, oil and gas for our existence. Solar energy history was made as the price of solar cells dropped dramatically to about $20 per watt.1980 - 1991 A Los Angeles based company called Luz Co. produced 95% of the world&#039;s solar-based electricity. They were forced to shut their doors after investors withdrew from the project as the price of non-renewable fossil fuels declined and the future of state and federal incentives were not likely. <br /><br />The chairman of the board said it best: &quot;The failure of the world&#039;s largest solar electric company was not due to technological or business judgment failures but rather to failures of government regulatory bodies to recognize the economic and environmental benefits of solar thermal generating plants.&quot;<br /><br />Solar energy history played a big part in the way society evolved and will continue to do so – <br /><br />Today there is a renewed focus as more and more people see the advantages of solar energy and as it becomes more and more affordable. Governments across the world offer financial assistance. Solar electric systems are now used to power many homes, businesses, holiday cottages, even villages in Africa. <br /><br />We see solar cells powering anything from household appliances to cars. Solar Energy in the future as the number of people longing for a cleaner environment grows, so does the solar industry. <br /><br />Solar cells are becoming increasingly cost-effective as more distributors enter the market and new technologies continue to offer more choice and new products. We might even see the end of the combustion age in our lifetime. Cars might soon be powered by new fuel cells that create electricity through chemical reaction. <br /><br />Screen-printed solar cells are expected to drive prices down even more. Roofing shingles are capturing the sun&#039;s rays and turning them into electricity! Solar panels are being mounted to the sides of houses when roof space is not an option. Pools are being heated with solar energy for a fraction of the price of conventional heaters. <br /><br />Solar Energy History has indeed come a long way and has a very positive future ahead. <br /><br />What&#039;s Solar Lease                                                                                                                                                   <br />Now you can afford to go solar without the high initial cost of installing a system? Instead of buying the equipment, you simply lease it.  Leasing is the most popular residential solar option in the country!                                                                                                                                                                       Save on Electricity Costs from Day One with a Lease, you pay as you go, instead of all at once. The combination of your low monthly lease payment and smaller electricity bill is typically less than what you pay the utility company today. So you can start saving money from the very first day.Your savings can grow over time as utility rates continue to increase. Historically, utility rates have increased over 5% every year. With Solar Lease, you can lock in lower electricity rates for the term of your lease.<br /><br />For a typical 3-bedroom home with a current electricity bill of $200 per month, U might need a medium sized 4 kW solar system.<br /><br />Your new solar system will generate enough electricity to offset what you are currently paying to the utility company from $200 down to $60 per month.<br /><br />Your Solar Lease payment would be $0 down and $110 per month. So you could actually save $30 per month from day one.<br /><br />Smart Financial Investment<br /><br />A Solar Lease can be a better investment than purchasing your system with cash because you do not have a big upfront payment and can save your money for other opportunities. You save money every month on electricity bills. <br /><br />State and Local Rebate Programs                                                                                                                      <br />Many states and utility companies have created programs to encourage homeowners to lower their energy usage and switch to solar power. The amount of the rebate subsidy varies by program, but some are generous enough to cover up to 30% of your solar system cost. However, these programs are designed to reward early adopters of solar power and energy efficiency, so the rebate amount per home continues to drop as the allotted funds are consumed. <br /><br />Federal Tax Credits<br />The federal government allows you to deduct 30% of your solar system costs off your federal taxes through an investment tax credit (ITC). If you do not expect to owe taxes this year, you can roll over your credit to the following year.<br /><br />SDG&amp;E proposes to raise Electricity rates by 200% for Solar users<br /><a href="http://www.change.org/petitions/the-governor-of-ca-oppose-sdges-attack-on-the-solar-producers#" target="_blank" >http://www.change.org/petitions/the-gov ... producers#</a><br /><br />Jeremy Matlock<br />Eco-Rep SavWatt<br /><a href="mailto:jmatlock@savwatt.com" target="_blank" >jmatlock@savwatt.com</a><br /><br />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120126-145755</id>
		<issued>2012-01-26T00:00:00Z</issued>
		<modified>2012-01-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Portable Solar Backup Power</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120126-140040" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/PPbanner.png" width="500" height="217" border="0" alt="" /><br /><br /><br />I get a lot of requests about solar backup power for emergency use.<br />Though at first it might appear to be a great solution with all the portable solar products out on the market the reality of solar to actually run small electronics is very discouraging.  <br /><br />However, there are reasonable solutions. Power Storage!  <br /><br />Solar panels have limitations and efficiency issues when it comes to direct power consumption but when combined with a good power storage solution you have solved a majority of the barriers in making solar an effective tool.  Though I’m referencing solar as used in portable applications this even applies well to standard home solar applications.<br /><br />Batteries can play a significant role in making your portable power solution useful or just dead weight to lug around.  Too little storage means dismal performance if performance at all and too much storage means it weights so much it’s no longer portable or practical to maintain.  <br /><br />Power (your power demand) + amount (power draw over time) + source (solar/battery) + environment (charging conditions) = performance<br />Portable power can get pretty complex when applied to these factors and all of them add in equipment compatibility and maintenance barriers.  This also tends to make portable solar power systems expensive and often too difficult to determine if they will work or not.  <br /><br />Knowing how much power you need is the best starting point.  After that we will try to do the rest when it comes to the setup and configuration of your ideal system.<br /><br />How to you know how much power and storage you need?<br /><br />I’ve created a simple tool to get you started!   Portable Power Calculator.  It’s a rough first version tool to calculate your consumption needs based on some simple variables (solar &amp; storage).  We are working on a line of portable products but each is simple to customize to specific needs and uses.  Once you decide your power consumption needs you can then customize the amount of backup power time you need and adjust the charge rate based on the amount of solar and the conditions such as daytime use, night or mixed.<br /><br />Additional costs to consider (not in the application yet) is the type of enclosure you will need for your customized Eco-Power system, for example a portable backup solution for your home doesn’t need to be in a $1,000 outdoor safe enclose, it will fit nicely in your garage so this demands a customizable solution.<br /><br />Here’s the link:    <a href="http://www.dyocore.com/PPC/PPC.htm" target="_blank" >http://www.dyocore.com/PPC/PPC.htm</a><br /><br /><img src="images/PPcalc.JPG" width="500" height="73" border="0" alt="" /><br /><br />Comments or suggestions to make it better?  <a href="mailto:dave@dyocore.com" target="_blank" >dave@dyocore.com</a><br />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry120126-140040</id>
		<issued>2012-01-26T00:00:00Z</issued>
		<modified>2012-01-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Merry Christmas!</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry111223-100317" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/solar_christmas.jpg" width="500" height="500" border="0" alt="" />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry111223-100317</id>
		<issued>2011-12-23T00:00:00Z</issued>
		<modified>2011-12-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Texas install - 4 SolAir</title>
		<link rel="alternate" type="text/html" href="http://www.dyocore.com/sphpblog_0511/index.php?entry=entry111202-081424" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Uplift_Wind_2.JPG" width="500" height="375" border="0" alt="" />]]></content>
		<id>http://www.dyocore.com/sphpblog_0511/index.php?entry=entry111202-081424</id>
		<issued>2011-12-02T00:00:00Z</issued>
		<modified>2011-12-02T00:00:00Z</modified>
	</entry>
</feed>

